Faction |
Known Lances/Stars | Completed Lances/Stars | Unknown Lance Pilots |
Bannson's Raiders | 5 | 0 | 6 |
Clan Jade Falcon | 2 | 0 | 5 |
Clan Nova Cat | 1 | 1 | 4 |
Clan Sea Fox | 2 | 0 | 0 |
Clan Wolf | 1 | 1 | 5 |
Comstar | 0 | 0 | 1 |
Highlanders | 7 | 2 | 1 |
Dragon's Fury | 6 | 1 | 3 |
House Davion | 0 | 0 | 2 |
House Kurita | 1 | 1 | 7 |
House Liao | 10 | 2 | 2 |
House Steiner | 0 | 0 | 4 |
Mercenary | 5 | 2 | 4* |
Rasalhague Dominion | 1 | 1 | 5 |
Republic of the Sphere | 10 | 1 | 7 |
Spirit Cats | 6 | 0 | 5 |
Steel Wolves | 6 | 0 | 5 |
Stormhammers | 6 | 0 | 0 |
Swordsworn | 8 | 1 | 1 |
WH | 0 | 0 | 0 |
Totals |
72 | 7 | 38 |
*Note: This does not include the unassociated gunslingers.
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||