Faction |
Class
0 |
Class
0 |
Class
1 |
Class
2 |
Class
3 |
Class
4 |
Total Mechs |
ICE | ICE | Light | Medium | Heavy | Assault | ||
Bannson's Raiders | 5 | 5 | 4 | 18 | 7 | 3 | 42 |
Clan Jade Falcon | 0 | 1 | 6 | 16 | 5 | 6 | 34 |
Clan Nova Cat | 0 | 0 | 2 | 8 | 5 | 0 | 15 |
Clan Sea Fox | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Clan Wolf | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Comstar | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dragon's Fury | 4 | 3 | 8 | 23 | 5 | 4 | 47 |
Gunslingers | 0 | 0 | 6 | 18 | 19 | 4 | 47 |
Highlanders | 3 | 7 | 4 | 19 | 8 | 6 | 47 |
House Davion | 0 | 0 | 4 | 6 | 1 | 2 | 13 |
House Kurita | 0 | 0 | 2 | 12 | 3 | 3 | 20 |
House Liao | 1 | 1 | 7 | 15 | 13 | 12 | 49 |
House Steiner | 0 | 0 | 2 | 1 | 0 | 1 | 4 |
Mercenary | 1 | 5 | 1 | 10 | 5 | 6 | 28 |
Rasalhague Dominion | 0 | 0 | 2 | 7 | 4 | 1 | 14 |
Republic of the Sphere | 1 | 2 | 6 | 20 | 15 | 9 | 53* |
Spirit Cats | 1 | 7 | 6 | 25 | 7 | 4 | 50 |
Steel Wolves | 4 | 6 | 2 | 18 | 7 | 4 | 41 |
Stormhammers | 1 | 3 | 4 | 14 | 5 | 3 | 30 |
Swordsworn | 3 | 5 | 11 | 17 | 6 | 3 | 45 |
Wolf Hunters | 0 | 0 | 3 | 2 | 3 | 0 | 8 |
Special Equipment by Factions (Mechs only)
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||