|
|
Number | Mech | Points |
Class 1 (Light Mechs) |
||
VG049 | Anubis | 106 |
AN054 | Morrigan | 108 |
Class 2 (Medium Mechs) |
||
DOM085 | Phoenix Hawk I | 114 |
DOM094 | Night Stalker | 141 |
VG062 | Avalanche | 153 |
VG064 | Avalanche | 156 |
AN073 | Sabertooth (Shadowcat) | 159 |
AN074 | Nebula (Wendigo) | 160 |
AN081 | Rising Sun (Wendigo) | 162 |
AN080 | Lightfoot (Shadowcat) | 163 |
Class 3 (Heavy Mechs) |
||
DOM107 | Scourge | 194 |
VG065 | Thor | 201 |
AN066 | Nova Cat | 212 |
AN068 | Nova Cat | 217 |
FI077 | Nova Cat | 232 |
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||