|
|
Number | Mech | Points |
Class 1 (Light Mechs) |
||
VG054 | Osiris | 107 |
VG051 | Anubis | 108 |
Class 2 (Medium Mechs) |
||
DOM126 | Hermond (Solitaire) | 112 |
DOM099 | Violator | 139 |
DOM129 | Frigga (Thunder Fox) | 139 |
DOM127 | Hod (Mongrel) | 140 |
DOM101 | Raptor II | 142 |
DOM128 | Odin (Ursus) | 152 |
DOM119 | Ull (Ursus) | 157 |
Class 3 (Heavy Mechs) |
||
DOM122 | Headhunter (Karhu) | 192 |
DOM108 | Scourge | 196 |
VG066 | Thor | 204 |
DOM130 | Balder (Karhu) | 208 |
Class 4 (Assault Mechs) |
||
AN077 | Kodiak | 249 |
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||