|
|
Number | Mech | Points |
Class 0 (Industrial Mechs) |
||
D073 | MiningMech | 66 |
F062 | AgroMech Mk II | 85 |
L088 | MiningMech MkII | 98 |
Class 1 (Industrial Mechs) |
||
D081 | MiningMech MOD | 66 |
CA083 | ForestryMech MOD-B | 81 |
D089 | AgroMech MOD | 87 |
E082 | ConstructionMech MOD-B | 87 |
F066 | AgroMech MkII MOD | 90 |
Class 1 (Light Mechs) |
||
CA093 | Mjolnir | 87 |
F076 | Firestarter MOD | 96 |
D098 | Spider | 97 |
D107 | Fetanet Eryaman (Panther) | 97 |
D141 | Capt. Ben Gerringer (Panther) | 102 |
CA085 | Raider | 103 |
E097 | Locust | 104 |
FP096 | Stinger | 106 |
L150 | Kenyata Woods (Wasp) | 108 |
CA097 | Phoenix Hawk | 110 |
D134 | Santiago Padilla (Firestarter) | 110 |
Class 2 (Medium Mechs) |
||
AOD085 | Valiant | 116 |
FP102 | Koshi | 117 |
L098 | Uller | 123 |
D111 | Jaqueline Tadaka (Legionnaire) | 124 |
F082 | Hatchetman | 126 |
E093 | Crimson Hawk | 127 |
D146 | Skullcap Garrett (Spider) | 129 |
D136 | Scott Tracyk (Legionnaire) | 133 |
AOD116 | Crusader | 134 |
AOD098 | Thunder Fox | 135 |
FP144 | Chuck Stepp (Griffin) | 136 |
AOD106 | Dasher II | 139 |
CA103 | Sun Cobra | 141 |
CA114 | Jacob Senn (Blade) | 146 |
D100 | Centurion | 146 |
L116 | Shanetta Yuen (Ghost) | 152 |
FP113 | Tracey Crowder (Uziel) | 160 |
Class 3 (Heavy Mechs) |
||
F093 | Alice Vander (Vulture) | 174 |
E118 | F. S. Burdnak (Shockwave) | 203 |
D144 | Lt. Diane Jameson (Ryoken II) | 224 |
L143 | Romain Tesarek (Warhammer IIC) | 231 |
F132 | Gary Metcalf (Thor) | 237 |
CA146 | Revekka Shteysel (Sphinx) | 239 |
Class 4 (Assault Mechs) |
||
E140 | Floyd Glass (Sphinx) | 250 |
D115 | Dereck Hasbani (Atlas) | 286 |
FP155 | K. Kitsman (Cyclops) | 294 |
MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc. All Rights Reserved.
|
||