HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Special Equipment by Factions (Mechs)

Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Advanced AMS 0 0 0 0 0 0 0 0 3 0 1 0 0 2 0 1 0 0 0 0 1 8
Agility 5 2 0 0 0 0 0 9 1 2 1 3 5 2 1 0 3 1 0 1 0 36
Alpha Strike 3 2 0 0 0 0 0 1 1 1 0 0 2 1 1 0 3 3 2 5 0 25
Antipersonnel 3 0 0 0 0 0 1 2 3 3 0 4 1 1 0 0 2 4 2 3 0 29
Armor Piercing 4 10 0 0 1 1 3 7 5 9 5 6 9 9 4 3 0 19 14 12 6 127
Artemis V FCS 0 2 0 0 0 0 0 0 5 0 0 4 0 1 1 0 0 0 0 0 0 13
Brawling 4 0 0 0 0 0 1 1 2 3 0 2 3 4 0 1 3 3 0 4 0 31
Bypass 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1
Camouflage 7 0 0 0 0 0 0 3 0 3 0 4 2 5 0 1 5 3 2 0 0 35
Command 0 1 1 0 0 0 1 0 1 1 1 3 0 12 0 0 1 2 0 1 0 25
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Coolant Flush 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Decoy 6 2 2 0 2 0 1 6 2 4 0 4 5 7 1 0 3 3 4 5 1 58
Electronic Camouflage 0 0 1 0 0 0 0 0 1 2 0 4 0 2 0 0 0 5 1 5 0 21
Evade 9 8 1 0 3 1 2 11 9 3 1 2 5 7 2 3 5 6 0 6 5 89
Flamers 2 0 1 0 0 0 0 3 2 0 1 0 4 1 0 0 5 1 0 6 0 26
Full Strike 1 0 0 0 0 0 0 3 2 0 1 3 0 0 1 0 0 0 0 1 1 13
Grapple 4 0 2 0 0 0 0 1 0 3 0 1 2 1 0 0 1 4 3 3 0 25
Hand to Hand 7 0 0 0 0 0 2 10 2 11 2 3 5 3 1 1 8 7 1 5 1 69
Hardened Armor 1 2 0 0 0 0 0 3 3 9 13 5 2 8 0 0 2 1 3 1 2 55
Heavy Armor 5 5 4 0 0 0 1 5 7 27 3 17 11 24 6 0 18 11 6 5 1 156
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Homing Beacon 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 3
Improved Targeting 0 20 0 0 1 0 2 17 4 3 0 3 4 9 7 4 3 3 8 6 4 98
Infiltrate 6 0 1 0 0 0 1 3 1 1 1 2 2 1 0 1 0 2 4 0 2 28
Jump Jets 11 24 6 1 1 1 6 17 14 11 8 23 7 16 6 5 15 13 8 15 2 210
Point Defense 0 0 0 0 0 0 0 0 1 2 0 1 0 2 0 0 1 0 1 0 0 8
PPC Capacitor 0 2 0 1 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 1 7
Pulse 2 13 6 0 2 1 5 11 8 5 1 4 6 11 5 3 16 2 15 9 1 126
Rapid Strike 8 0 0 0 0 0 2 4 2 3 2 1 3 2 1 1 5 6 1 6 0 47
Reactive Armor 0 2 0 0 0 1 0 4 3 3 1 2 3 3 2 2 0 11 0 1 2 40
Reconnaisance 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Reflective Armor 1 1 3 0 0 0 0 0 2 0 1 2 0 6 1 1 6 0 1 3 0 28
Repair - Infantry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Repair - Vehicle 0 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 5
Streak Missiles 1 2 0 0 0 0 1 1 5 6 0 4 5 7 1 1 0 8 3 8 0 53
TSEMP 0 3 3 0 1 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 10
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Biped Mechs 42 33 15 1 4 2 11 46 39 46 19 49 28 51 13 10 49 40 28 44 8 578
Quad Mechs 0 2 0 0 0 0 2 1 6 1 1 0 0 2 1 3 1 1 2 1 0 24

 

This data was compiled using Battle Planner (version 5.52) and last updated 8/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me