HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Special Equipment by Factions

Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Advanced AMS 0 0 0 0 0 0 0 0 3 0 1 0 0 2 0 1 0 0 0 0 1 8
Agility 5 2 0 0 0 0 0 9 1 2 1 3 5 2 1 0 3 1 0 1 0 36
Alpha Strike 3 2 0 0 0 0 0 1 1 1 0 0 2 1 1 0 3 3 2 5 0 25
Antipersonnel 7 1 0 0 0 0 2 11 3 8 0 5 6 5 1 2 5 9 6 6 1 78
Armor Piercing 19 26 0 0 1 1 10 19 5 28 8 15 23 20 6 11 6 47 34 39 12 330
Artemis V FCS 0 3 0 0 0 0 1 0 5 0 0 4 0 2 2 1 0 0 0 0 0 18
Brawling 4 0 0 0 0 0 1 1 2 3 0 2 3 4 0 1 3 5 0 2 0 31
Bypass 3 2 0 0 0 0 1 1 0 0 0 2 3 1 0 0 4 3 2 7 0 29
Camouflage 25 1 0 0 0 0 1 15 0 11 0 9 12 11 1 3 18 10 9 9 1 136
Command 4 2 1 0 0 0 2 2 1 2 2 4 1 13 1 1 2 2 0 2 1 43
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Coolant Flush 0 0 1 0 0 0 1 0 0 0 1 1 0 1 1 1 0 0 0 0 1 8
Decoy 25 6 3 0 2 0 4 23 2 11 0 10 13 12 3 4 12 9 7 11 4 161
Electronic Camouflage 1 1 1 0 0 0 2 2 1 6 0 6 1 4 0 0 2 8 5 14 0 54
Evade 37 28 4 0 3 1 7 35 9 17 5 7 14 18 4 10 15 20 3 18 10 265
Flamers 4 3 3 0 0 0 1 7 2 2 2 5 8 2 0 1 14 4 3 7 1 69
Full Strike 1 0 0 0 0 0 0 3 2 0 1 3 0 0 1 0 0 0 0 1 1 13
Grapple 5 0 2 0 0 0 0 1 0 3 0 2 3 2 0 1 2 4 3 3 2 33
Hand to Hand 7 0 0 0 0 0 2 10 2 11 2 3 5 3 1 1 8 7 1 5 1 69
Hardened Armor 2 2 0 0 0 0 1 3 3 12 17 6 3 9 0 0 5 1 5 3 2 74
Heavy Armor 13 7 7 0 0 0 7 15 7 54 12 28 19 37 13 1 36 18 8 13 1 296
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Homing Beacon 2 4 0 0 0 0 1 3 1 0 0 3 1 1 1 0 0 1 2 1 1 22
Improved Targeting 16 44 6 0 1 0 6 46 4 11 5 11 14 18 13 7 6 6 23 20 12 269
Infiltrate 32 5 2 0 0 0 3 15 1 7 2 8 8 4 0 3 4 16 6 5 4 125
Jump Jets 20 34 11 1 1 1 8 28 14 20 10 31 17 25 10 6 28 19 14 25 5 328
Point Defense 6 0 0 0 0 0 1 2 1 7 0 4 1 6 0 0 6 3 2 2 0 41
PPC Capacitor 0 2 0 1 0 0 1 0 2 0 0 0 0 2 1 1 0 0 0 0 1 11
Pulse 4 23 8 0 2 1 5 15 8 8 3 5 8 12 9 6 26 7 21 15 1 187
Rapid Strike 8 0 0 0 0 0 2 4 2 3 2 1 3 2 1 1 5 6 1 6 0 47
Reactive Armor 3 10 0 0 0 1 4 7 3 11 4 9 6 9 7 9 0 23 4 5 15 130
Reconnaisance 0 1 1 0 0 0 4 0 2 0 2 1 0 0 0 3 0 0 0 0 6 20
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Reflective Armor 5 3 3 0 0 0 5 5 2 4 2 3 1 9 2 3 11 0 2 4 1 65
Repair - Infantry 1 0 0 0 0 0 0 1 0 1 0 0 2 1 0 0 1 3 0 1 0 11
Repair - Vehicle 2 1 1 0 0 0 1 0 0 4 1 1 3 3 0 2 1 4 2 2 0 28
Streak Missiles 7 4 0 0 0 0 2 5 5 11 0 9 8 8 1 2 1 15 5 17 0 100
TSEMP 0 4 3 0 1 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 12
Special Equipment BR CJF CNC CS CSF CW D DF GS H K L Merc RotS RD S SC SW SH SSw WH Totals
Total Number of Units 121 87 30 1 4 2 42 122 45 118 40 105 74 109 32 42 126 104 81 125 26 1436

 

This data was compiled using Battle Planner (version 5.52) and last updated 3/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me