HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Special Equipment by Unit Type

Percentage is based upon total number of slots for that SE (AKA if a mech has two energy attacks, that would count as two eligible slots).

Special Equipment Infantry Vehicles Quads Mechs Totals Percentage
Advanced AMS2 0 0 0 8 8 0.6% / 3.4%
Agility 0 0 0 36 36 15.8%
Alpha Strike1 0 0 0 25 25 4.7%
Antipersonnel 27 22 3 26 78 7.5%
Armor Piercing 80 123 6 121 330 31.5%
Artemis V FCS2 0 5 0 13 18 1.7% / 10.4%
Brawling 0 0 0 31 31 13.6%
Bypass 28 0 0 1 29 2.0%
Camouflage 58 43 1 34 136 11.5%
Command 2 16 0 25 43 3.0%
Special Equipment Infantry Vehicles Quads Mechs Totals Percentage
Coolant Flush2 0 8 0 0 8 0.6% / 3.4%
Decoy 28 75 3 55 161 11.2%
Electronic Camouflage 0 33 0 21 54 3.8%
Evade 55 121 3 86 265 18.5%
Flamers 36 7 0 26 69 9.0%
Full Strike2 0 0 0 13 13 5.7% /  21.0%
Grapple 7 1 0 25 33 4.3%
Hand to Hand 0 0 0 69 69 30.3%
Hardened Armor 0 19 1 54 74 5.2%
Heavy Armor 32 108 1 155 296 20.6%
Special Equipment Infantry Vehicles Quads Mechs Totals Percentage
Homing Beacon2 5 14 0 3 22 2.1% / 4.2%
Improved Targeting 73 98 3 95 269 18.7%
Infiltrate 58 39 0 28 125 8.7%
Jump Jets3 118 0 4 206 328 38.1%
Point Defense 21 12 2 6 41 3.9%
PPC Capacitor2 0 4 0 7 11 1.4% / 7.4%
Pulse 21 40 9 117 187 24.5%
Rapid Strike 0 0 0 47 47 20.6%
Reactive Armor 28 62 0 40 130 9.1%
Reconnaisance2 8 10 0 2 20 1.4% / 8.6%
Special Equipment Infantry Vehicles Quads Mechs Totals Percentage
Reflective Armor 25 12 0 28 65 4.5%
Repair - Infantry 0 11 0 0 11 0.8%
Repair - Vehicle 4 19 0 5 28 1.9%
Streak Missiles 10 37 3 50 100 9.6%
TSEMP2 0 2 0 10 12 1.6% / 2.9%
Special Equipment Infantry Vehicles Quads Mechs Totals Percentage
Total Number of Units 342 492 24 578 1436  

 

1 Alpha Strike is calculated with only mech energy slots.

2 Items with two percentages indicate items with recently rules. The first number is calculated with all sets. The set number is calculated with only the sets with the new rules.

3 Jump Jets is calculated with only speed mode foot and mechs.

This data was compiled using Battle Planner (version 5.52) and last updated 9/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me