HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Special Equipment by Speed Mode

Special Equipment Foot Aquatic Hover Wheeled Tracked VTOL Quad Mech Totals
Advanced AMS 0 0 0 0 0 0 0 8 8
Agility 0 0 0 0 0 0 0 36 36
Alpha Strike 0 0 0 0 0 0 0 25 25
Antipersonnel 24 1 4 7 7 6 3 26 78
Armor Piercing 62 8 26 29 59 19 6 121 330
Artemis V FCS 0 0 4 0 1 0 0 13 18
Brawling 0 0 0 0 0 0 0 31 31
Bypass 27 0 0 0 0 1 0 1 29
Camouflage 52 0 0 13 36 0 1 34 136
Command 2 0 0 12 3 1 0 25 43
Special Equipment Foot Aquatic Hover Wheeled Tracked VTOL Quad Mech Totals
Coolant Flush 0 0 0 8 0 0 0 0 8
Decoy 27 0 21 20 20 15 3 55 161
Electronic Camouflage 0 0 6 7 15 5 0 21 54
Evade 25 3 57 37 12 42 3 86 265
Flamers 33 0 1 8 1 0 0 26 69
Full Strike 0 0 0 0 0 0 0 13 13
Grapple 5 1 1 0 0 1 0 25 33
Hand to Hand 0 0 0 0 0 0 0 69 69
Hardened Armor 0 2 2 2 12 1 1 54 74
Heavy Armor 21 5 19 32 55 8 1 155 296
Special Equipment Foot Aquatic Hover Wheeled Tracked VTOL Quad Mech Totals
Homing Beacon 5 0 0 6 7 1 0 3 22
Improved Targeting 54 1 29 31 47 9 3 95 269
Infiltrate 47 0 22 19 8 1 0 28 125
Jump Jets 118 0 0 0 0 0 4 206 328
Point Defense 21 0 1 3 5 3 2 6 41
PPC Capacitor 0 0 0 0 4 0 0 7 11
Pulse 18 0 8 2 26 7 9 117 187
Rapid Strike 0 0 0 0 0 0 0 47 47
Reactive Armor 23 2 11 26 17 11 0 40 130
Reconnaisance 8 4 4 1 0 1 0 2 20
Special Equipment Foot Aquatic Hover Wheeled Tracked VTOL Quad Mech Totals
Reflective Armor 24 1 5 2 5 0 0 28 65
Repair - Infantry 0 0 2 7 1 1 0 0 11
Repair - Vehicle 4 0 2 6 11 0 0 5 28
Streak Missiles 10 0 4 10 23 0 3 50 100
TSEMP 0 0 0 0 1 1 0 10 12
Special Equipment Foot Aquatic Hover Wheeled Tracked VTOL Quad Mech Totals
Total Number of Units 260 9 121 153 160 83 24 578 1203

 

This data was compiled using Battle Planner (version 5.52) and last updated 8/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me