HomeMiniaturesMechwarrior: Dark AgeUnit Section

 

Breakdowns

 

Assault Order by ID

 

Assault Order by Speed

 

Average Max Values by Factions

 

Average Max Values by Expansion

 

Special Equipment by Factions

 

Special Equipment by Factions (Mech)

 

Special Equipment by Expansion

 

Special Equipment by Speed Mode

 

Special Equipment by Unit Type

 

Faction Traits

 

Average Max Values by Expansion

Mech DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Defense 20.26 20.57 19.93 20.54 18.35 18.68 19.77 20.46 19.33 20.07 20.66 20.25
Move 7.73 7.38 7.82 7.85 8.81 8.08 8.38 8.08 8.81 9.51 8.55 8.25
Attack 9.91 9.48 9.57 9.47 10.12 9.82 9.47 10.21 9.25 9.45 9.63 9.67
Damage 3.61 3.59 3.55 3.60 3.81 3.74 3.42 4.05 3.42 3.65 3.71 4.00
Max Range 9.95 10.07 10.39 10.29 11.47 10.12 10.57 12.51 11.33 11.78 12.53 12.50
Primary Range 3.64 4.18 6.18 7.68 6.91 7.00 5.96 9.54 8.94 7.27 10.42 10.83
Secondary Range 9.47 9.43 8.57 8.09 8.74 8.45 9.81 8.46 8.72 10.76 11.37 11.50
Vehicle DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Defense 18.88 19.56 18.13 19.55 18.22 18.88 19.18 19.25 20.17 19.35 19.54 0
Move 9.25 8.92 11.45 10.20 8.81 9.71 10.08 10.38 9.58 11.06 9.63 0
Attack 8.08 8.04 8.27 8.32 8.37 8.60 8.42 9.00 9.00 9.06 9.83 0
Damage 2.73 1.81 1.89 2.54 3.13 2.46 2.94 3.33 2.46 2.83 3.04 0
Max Range 8.47 9.25 9.11 10.57 8.85 11.13 9.52 10.58 9.50 10.21 11.17 0
Infantry DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Defense 16.75 16.78 16.53 16.38 15.75 16.41 16.45 17.04 17.29 16.81 16.79 0
Move 8.34 7.56 6.34 6.84 6.38 8.41 6.16 7.21 8.04 9.72 7.25 0
Attack 6.47 7.00 6.75 6.66 7.18 7.31 6.95 7.13 7.71 7.28 6.50 0
Damage 1.69 1.78 2.06 1.78 1.68 1.75 2.08 1.63 1.75 1.94 2.13 0
Max Range 8.56 9.13 7.81 6.94 6.40 8.25 8.00 8.17 6.67 7.75 10.08 0
Attacks DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Ballistic Attacks 120 99 95 104 108 103 113 74 57 88 72 12
Energy Attacks 60 60 78 89 69 96 64 43 57 85 48 12
Melee Attacks 44 33 27 31 31 13 17 9 6 15 2 0
Transports DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Capacity 1 0* 4 5 1 0 4 4 0 0 0 0 0
Capacity 2 0* 4 5 8 4 8 0 0 0 0 3 0
Capacity 3 0* 4 5 4 5 0 4 0 4 4 0 0
Artillery DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Single Target 0* 6 3 2 9 5 8 5 0* 0* 0* 0*
Double Target 0* 4 6 5 4 6 0 3 0* 0* 0* 0*
Triple Target 0* 2 1 2 0 1 0 0 0* 0* 0* 0*
Mech Classes DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Light 41 29 34 43 22 37 16 11 14 21 12 4
Medium 14 12 10 7 16 15 18 8 13 19 11 2
Heavy 6 8 6 8 10 6 12 9 6 14 13 2
Assault 5 6 6 10 9 8 7 11 3 1 3 4
  DA FFE DFA LI CA FP AOD FI AN DOM VG BF
Total Number of Units 158 136 144 156 151 146 141 87 84 135 86 12
 

 

* This characteristic not available in this expansion.

This data was compiled using Battle Planner (version 5.52) and last updated 8/29/06.

MechWarrior, BattleMech, 'Mech and AeroTech are registered trademarks of The Topps Company, Inc.

All Rights Reserved.

 

 

email me